Sale
Avail
Advanced 1
2017
500 Frame & Fork Only Original price N/A
Available sizes: S, Frame/Fork Only
In store only
Contact
Contact
{{errorContact}}
I have a question about the Avail Advanced 1
Form sent successfully
FROM EPIC SOLO ADVENTURES TO GROUP ROAD RIDES. LIGHT, FAST AND ENGINEERED JUST FOR FEMALE ENDURANCE RIDERS.
Geometry


XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|
A | Seat Tube Length (mm) (inch) | 37514.8 | 41016.1 | 44517.5 | 48018.9 | 51520.3 |
B | Seat Tube Angle (degrees) | 75.0° | 75.0° | 74.5° | 74.0° | 74.0° |
C | Top Tube Length (mm) (inch) | 50019.7 | 51520.3 | 52520.7 | 54021.3 | 55521.9 |
D | Head Tube Length (mm) (inch) | 1204.7 | 1355.3 | 1505.9 | 1706.7 | 1907.5 |
E | Head Tube Angle (degrees) | 70.0° | 70.5° | 72.0° | 72.0° | 72.0° |
F | Fork Rake (mm) (inch) | 451.8 | 451.8 | 451.8 | 451.8 | 451.8 |
G | Trail (mm) (inch) | 763 | 732.9 | 642.5 | 642.5 | 642.5 |
H | Wheelbase (mm) (inch) | 98638.8 | 99839.3 | 99039 | 100039.4 | 101640 |
I | Chain Stay Length (mm) (inch) | 42016.5 | 42016.5 | 42016.5 | 42016.5 | 42016.5 |
J | Bottom Bracket Drop (mm) (inch) | 702.8 | 702.8 | 702.8 | 702.8 | 702.8 |
K | Stack (mm) (inch) | 51420.2 | 53020.9 | 55021.7 | 56922.4 | 58823.1 |
L | Reach (mm) (inch) | 36214.3 | 37214.6 | 37214.6 | 37714.8 | 38615.2 |
M | Stand Over Height (mm) (inch) | 64425.4 | 67526.6 | 70227.6 | 73028.7 | 76430.1 |
N | Handlebar Width (mm) (inch) | 36014.2 | 36014.2 | 38015 | 40015.7 | 42016.5 |
O | Stem Length (mm) (inch) | 702.8 | 702.8 | 803.1 | 903.5 | 903.5 |
P | Crank Length (mm) (inch) | 1656.5 | 1656.5 | 1706.7 | 1706.7 | 172.56.8 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C |
Specs
- SizesXXS, XS, S, M
- ColoursComposite/Dark Green/Grey
- FrameAdvanced Grade Composite
- ForkAdvanced-Grade Composite, Alloy OverDrive Steerer, Flat Mount, 12mm Thru-Axle
- ShockN/A
- HandlebarGiant Contact, 31.8
- StemGiant Connect
- SeatpostGiant D-Fuse Composite
- SaddleLiv Contact, Forward
- PedalsN/A
- ShiftersShimano RS505
- Front DerailleurShimano Ultegra
- Rear DerailleurShimano Ultegra
- BrakesShimano RS505 Hydraulic Disc, 160mm
- Brake LeversShimano RS505
- CassetteShimano 105, 11-32, 11-Speed
- ChainKMC X11EL-1
- CranksetShimano Ultegra, 34/50
- Bottom BracketShimano, Press Fit
- RimsGiant P-R2, Double Wall, Disc
- HubsGiant Performance Tracker Road, Sealed Bearing, 12mm Axle
- SpokesSapim Race
- TiresGiant P-SL1, 700x25, Front and Rear specific, Folding
- WeightThe most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality.
All prices and specifications are subject to change without notice.
All prices and specifications are subject to change without notice.